Broken Nail Extraction Instrument Set for Broken Screw & Nail Removal
Specialized 50-Piece Instrument Set for Removing Broken Screws and Intramedullary Nails
|
Model: |
308-1800
|
|
MOQ: |
1 PCS
|
|
Material: |
Stainless Steel 316L, Titanium Alloy
|
|
Certificate: |
CE/ISO13485/NMPA
|
|
OEM/ODM: |
Laser marking, custom anodizing colors & packaging.
|
|
Return Policy: |
30-day hassle-free returns (for unused items in original packaging).
|
|
Warranty: |
18 Months (Instruments) | 24 Months (Power Tools) | 36 Months (Implants).
|
|
Shipping: |
FedEx. DHL.TNT.EMS.Etc
|
The Broken Nail Extraction Instrument Set (Ref No. 308-1800) is a dedicated 50-piece surgical set for removing broken screws, stripped screw heads, and fractured intramedullary nails. Manufactured from surgical-grade stainless steel, it includes Phillips/square/hex/star screwdrivers, extraction screws, hollow reamers Φ2.7–Φ10, extraction bolts, high-speed drill bits, and screw extractors.
Broken Nail Extraction Instrument Overview
The Broken Nail Extraction Instrument Set is a complete revision-surgery toolkit for removing failed internal fixation hardware. It addresses the three most common removal scenarios: broken or stripped screw heads, broken intramedullary nails, and screws with damaged drive recesses. The 50-piece set covers screwdriver drives from 0.5mm Phillips through SW5.5 hex and T2.3–T5.3 star, extraction screws with 0.5/1.0mm pitch, hollow reamers from Φ2.7 to Φ10, threaded extraction bolts Φ3.5–Φ6.5, and high-speed drill bits for pilot channel preparation.
Every instrument is machined from high-strength 316L stainless steel to withstand the torsional loads encountered when freeing corroded or cold-welded hardware.
Clinical Indications
- Broken Screw Head Removal: Extraction screws hexagonal 2.5mm with 0.5mm pitch and 1.0mm pitch (Ref 308-1821/308-1822) engage broken screw shafts for reverse-thread extraction.
- Stripped Drive Recess Recovery: Hexagonal screwdrivers SW1.5–SW5.5 and star screwdrivers T2.3–T5.3 (Ref 308-1805/308-1813, 308-1814/308-1820) extract screws with intact drive recesses.
- Broken Intramedullary Nail Extraction: Hollow reamers Φ2.7–Φ10 in sawtooth configuration (Ref 308-1825/308-1831) core out bone around broken nail fragments; extraction bolts Φ3.5–Φ6.5 (Ref 308-1832/308-1835) engage the nail lumen for removal.
- Failed Internal Fixation Revision: Screw extractors Φ3.5/Φ4.5 (Ref 308-1845/308-1849) and pliers for screw removal (Ref 308-1846) handle residual fragments after primary extraction.
- Spinal Hardware Removal: The spinal monoaxial pedicle screwdriver (Ref 308-1843) supports removal of broken pedicle screws and spinal fixation hardware.
Key Features & Advantages
- Full Drive Coverage: 20 screwdrivers — Phillips, square, hexagonal (SW1.5–SW5.5), and star (T2.3–T5.3) — match virtually all modern screw drive types.
- Progressive Extraction System: Extraction screws (0.5/1.0mm pitch) → hollow reamers (sawtooth) → extraction bolts (threaded) provide a stepwise escalation for stubborn hardware.
- High-Speed Drill Bits: Φ4×36×80mm, Φ6×36×80mm, and Φ8×36×70mm (Ref 308-1838/308-1840) create pilot channels around embedded hardware under power.
- Specialized Removal Tools: Sharp hook, round gouge 8mm, tip screwdriver, and pliers for screw removal handle fragment retrieval and soft-tissue clearance.
- Quick-Coupling Handles: T-shaped and straight quick-coupling handles (Ref 308-1847/308-1848) provide maximum torque transmission for extraction maneuvers.
| No. | Products | Ref No. | REF / Spec | Qty |
|---|---|---|---|---|
| 1 | Phillips Screwdriver 0.5mm | 308-1801 | 0.5mm | 1 |
| 2 | Square Screwdriver 1.1mm | 308-1802 | 1.1mm | 1 |
| 3 | Square Screwdriver 1.2mm | 308-1803 | 1.2mm | 1 |
| 4 | Square Screwdriver 1.5mm | 308-1804 | 1.5mm | 1 |
| 5 | Hexagonal Screwdriver SW1.5 | 308-1805 | SW1.5 | 1 |
| 6 | Hexagonal Screwdriver SW2.0 | 308-1806 | SW2.0 | 1 |
| 7 | Hexagonal Screwdriver SW2.5 | 308-1807 | SW2.5 | 1 |
| 8 | Hexagonal Screwdriver SW3.0 | 308-1808 | SW3.0 | 1 |
| 9 | Hexagonal Screwdriver SW3.5 | 308-1809 | SW3.5 | 1 |
| 10 | Hexagonal Screwdriver SW4.0 | 308-1810 | SW4.0 | 1 |
| 11 | Hexagonal Screwdriver SW4.5 | 308-1811 | SW4.5 | 1 |
| 12 | Hexagonal Screwdriver SW5.0 | 308-1812 | SW5.0 | 1 |
| 13 | Hexagonal Screwdriver SW5.5 | 308-1813 | SW5.5 | 1 |
| 14 | Star Screwdriver T2.3 | 308-1814 | T2.3 | 1 |
| 15 | Star Screwdriver T2.7 | 308-1815 | T2.7 | 1 |
| 16 | Star Screwdriver T3.2 | 308-1816 | T3.2 | 1 |
| 17 | Star Screwdriver T3.4 | 308-1817 | T3.4 | 1 |
| 18 | Star Screwdriver T3.8 | 308-1818 | T3.8 | 1 |
| 19 | Star Screwdriver T4.3 | 308-1819 | T4.3 | 1 |
| 20 | Star Screwdriver T5.3 | 308-1820 | T5.3 | 1 |
| 21 | Extraction Screw Hexagonal 2.5×0.5mm Conical | 308-1821 | SW2.5 (P=0.5) | 1 |
| 22 | Extraction Screw Hexagonal 2.5mm Conical | 308-1822 | SW2.5 (P=1.0) | 1 |
| 23 | Extraction Screw Hexagonal 3.5mm Conical | 308-1823 | SW3.5 (P=1.0) | 1 |
| 24 | Extraction Screw Hexagonal 4.0mm Conical | 308-1824 | SW4.0 (P=1.0) | 1 |
| 25 | Hollow Reamer Φ2.7 | 308-1825 | Φ2.7 (Sawtooth) | 1 |
| 26 | Hollow Reamer Φ3.0 | 308-1826 | Φ3.0 (Sawtooth) | 1 |
| 27 | Hollow Reamer Φ4.0 | 308-1827 | Φ4.0 (Sawtooth) | 1 |
| 28 | Hollow Reamer Φ5.0 | 308-1828 | Φ5.0 (Sawtooth) | 1 |
| 29 | Hollow Reamer Φ6.5 | 308-1829 | Φ6.5 (Sawtooth) | 1 |
| 30 | Hollow Reamer Φ8.0 | 308-1830 | Φ8.0 (Sawtooth) | 1 |
| 31 | Hollow Reamer Φ10.0 | 308-1831 | Φ10.0 (Sawtooth) | 1 |
| 32 | Extraction Bolt Φ3.5 | 308-1832 | Φ3.5 (Threaded) | 1 |
| 33 | Extraction Bolt Φ4.5 | 308-1833 | Φ4.5 (Threaded) | 1 |
| 34 | Extraction Bolt Φ6.0 | 308-1834 | Φ6.0 (Threaded) | 1 |
| 35 | Extraction Bolt Φ6.5 | 308-1835 | Φ6.5 (Threaded) | 1 |
| 36 | Slotted Screwdriver Small | 308-1836 | 3mm | 1 |
| 37 | Slotted Screwdriver Large | 308-1837 | 7mm | 1 |
| 38 | High Speed Drill Bit Φ4×36×80mm | 308-1838 | Φ4.0×80mm | 1 |
| 39 | High Speed Drill Bit Φ6×36×80mm | 308-1839 | Φ6.0×80mm | 1 |
| 40 | High Speed Drill Bit Φ8×36×70mm | 308-1840 | Φ8.0×70mm | 1 |
| 41 | Sharp Hook | 308-1841 | — | 1 |
| 42 | Tip Screwdriver | 308-1842 | — | 1 |
| 43 | Spinal Monoaxial Pedicle Screwdriver | 308-1843 | — | 1 |
| 44 | Round Gouge 8mm | 308-1844 | 8.0mm | 1 |
| 45 | Screw Extractor Φ3.5 | 308-1845 | Φ3.5 | 1 |
| 46 | Pliers for Screw Removal | 308-1846 | — | 1 |
| 47 | T-shaped Handle Quick Coupling | 308-1847 | — | 1 |
| 48 | Straight Handle Quick Coupling | 308-1848 | — | 1 |
| 49 | Screw Extractor Φ4.5 | 308-1849 | Φ4.5 | 1 |
| 50 | Instrument Box | 308-1850 | Sterilization Tray | 1 |
Frequently Asked Questions
Matching Implants & System Components
Femoral Intramedullary Nail System
100% Compatible
Tibial Intramedullary Nail System
100% Compatible
Humeral Intramedullary Nail System
100% Compatible
Cannulated Screw Set (φ6.5/φ7.3)
100% Compatible



